Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | $11.6M |
| 2021 | — | — | $11.9M |
Interactive year-over-year charts and full filing details available with membership.
SPARKS CHRISTIAN FELLOWSHIP is a Unknown headquartered in SPARKS, NV.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | $11.6M |
| 2021 | — | — | $11.9M |
Interactive year-over-year charts and full filing details available with membership.