Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $26.2M |
| 2023 | — | — | $25.0M |
| 2021 | — | — | $41.6M |
Interactive year-over-year charts and full filing details available with membership.
Based in Crest Hill, IL, Diocese of Joliet Priests' Pension Plan operates as a Unknown. The organization reported $26.2M in total assets for fiscal year 2025.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $26.2M |
| 2023 | — | — | $25.0M |
| 2021 | — | — | $41.6M |
Interactive year-over-year charts and full filing details available with membership.