Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $1.9M |
| 2023 | — | — | $1.7M |
| 2020 | — | — | $1.8M |
Interactive year-over-year charts and full filing details available with membership.
JESUS CHURCH OF ARIZONA INC, of GLENDALE, AZ, is a Unknown tracked in Imperigo's IRS 990 database. The 2024 filing shows $1.9M in total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $1.9M |
| 2023 | — | — | $1.7M |
| 2020 | — | — | $1.8M |
Interactive year-over-year charts and full filing details available with membership.