Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $2.2B |
| 2024 | — | — | $2.0B |
| 2023 | — | — | $1.8B |
| 2022 | — | — | $1.7B |
| 2021 | — | — | $1.7B |
Interactive year-over-year charts and full filing details available with membership.
Mississippi State University, of MISSISSIPPI STATE, MS, is a Unknown tracked in Imperigo's IRS 990 database. The 2025 filing shows $2.2B in total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $2.2B |
| 2024 | — | — | $2.0B |
| 2023 | — | — | $1.8B |
| 2022 | — | — | $1.7B |
| 2021 | — | — | $1.7B |
Interactive year-over-year charts and full filing details available with membership.