Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | — | — | $3.3M |
| 2022 | — | — | $3.3M |
| 2021 | — | — | $3.4M |
Interactive year-over-year charts and full filing details available with membership.
LIVING WORD CHURCH INTERNATIONAL is a nonprofit organization categorized as Unknown based in CLEVELAND, TN. Its most recent IRS filing (2023) reports total assets of $3.3M.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2023 | — | — | $3.3M |
| 2022 | — | — | $3.3M |
| 2021 | — | — | $3.4M |
Interactive year-over-year charts and full filing details available with membership.