Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $133.9M |
| 2024 | — | — | $128.3M |
| 2023 | — | — | $122.9M |
| 2021 | — | — | $132.5M |
Interactive year-over-year charts and full filing details available with membership.
THE CITADEL TRUST INCORPORATED, of CHARLESTON, SC, is a Unknown tracked in Imperigo's IRS 990 database. The 2025 filing shows $133.9M in total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $133.9M |
| 2024 | — | — | $128.3M |
| 2023 | — | — | $122.9M |
| 2021 | — | — | $132.5M |
Interactive year-over-year charts and full filing details available with membership.