Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $184K |
| 2023 | — | — | $185K |
| 2022 | — | — | $213K |
| 2021 | — | — | $318K |
| 2020 | — | — | $280K |
Interactive year-over-year charts and full filing details available with membership.
The Father's House of Myrtle Beach Inc is a Unknown headquartered in Myrtle Beach, SC. Financial data from the 2024 filing: $184K total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $184K |
| 2023 | — | — | $185K |
| 2022 | — | — | $213K |
| 2021 | — | — | $318K |
| 2020 | — | — | $280K |
Interactive year-over-year charts and full filing details available with membership.