Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $582K |
| 2023 | — | — | $432K |
| 2022 | — | — | $428K |
| 2021 | — | — | $436K |
| 2020 | — | — | $443K |
Interactive year-over-year charts and full filing details available with membership.
Based in SALISBURY, MD, WORD OF LIFE CENTER operates as a Unknown. The organization reported $582K in total assets for fiscal year 2024.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $582K |
| 2023 | — | — | $432K |
| 2022 | — | — | $428K |
| 2021 | — | — | $436K |
| 2020 | — | — | $443K |
Interactive year-over-year charts and full filing details available with membership.