Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $62K |
| 2024 | — | — | $57K |
| 2023 | — | — | $53K |
| 2022 | — | — | $48K |
| 2021 | — | — | $52K |
Interactive year-over-year charts and full filing details available with membership.
WASHINGTON MAP SOCIETY is a Unknown headquartered in VIENNA, VA. Financial data from the 2025 filing: $62K total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $62K |
| 2024 | — | — | $57K |
| 2023 | — | — | $53K |
| 2022 | — | — | $48K |
| 2021 | — | — | $52K |
Interactive year-over-year charts and full filing details available with membership.