Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $76.6M |
| 2024 | — | — | $79.4M |
| 2023 | — | — | — |
| 2021 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.
UCHEALTH GRANDVIEW HOSPITAL is a nonprofit organization categorized as Unknown based in COLORADO SPRINGS, CO. Its most recent IRS filing (2025) reports total assets of $76.6M.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $76.6M |
| 2024 | — | — | $79.4M |
| 2023 | — | — | — |
| 2021 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.