Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $6.5M |
| 2024 | — | — | $7.1M |
| 2023 | — | — | $7.4M |
Interactive year-over-year charts and full filing details available with membership.
HARVEST CHRISTIAN CENTRE is a nonprofit organization categorized as Unknown based in PARK HILLS, MO. Its most recent IRS filing (2025) reports total assets of $6.5M.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $6.5M |
| 2024 | — | — | $7.1M |
| 2023 | — | — | $7.4M |
Interactive year-over-year charts and full filing details available with membership.