Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | $95.1M |
| 2020 | — | — | $86.2M |
Interactive year-over-year charts and full filing details available with membership.
CONCORDIA PUBLISHING HOUSE, of ST LOUIS, MO, is a Unknown tracked in Imperigo's IRS 990 database.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | $95.1M |
| 2020 | — | — | $86.2M |
Interactive year-over-year charts and full filing details available with membership.