Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $190.6M |
| 2024 | — | — | $185.9M |
| 2023 | — | — | $173.6M |
| 2022 | — | — | $159.8M |
| 2021 | — | — | $174.7M |
Interactive year-over-year charts and full filing details available with membership.
Archdiocese of Dubuque Deposit and Loan Fund, of Dubuque, IA, is a Unknown tracked in Imperigo's IRS 990 database. The 2025 filing shows $190.6M in total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $190.6M |
| 2024 | — | — | $185.9M |
| 2023 | — | — | $173.6M |
| 2022 | — | — | $159.8M |
| 2021 | — | — | $174.7M |
Interactive year-over-year charts and full filing details available with membership.