Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | — |
| 2023 | — | — | $43K |
| 2022 | — | — | $46K |
| 2021 | — | — | $50K |
| 2020 | — | — | $55K |
Interactive year-over-year charts and full filing details available with membership.
CHRISTIAN ASSOC VISION FOR TODAY, of Lancaster, PA, is a Unknown tracked in Imperigo's IRS 990 database.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | — |
| 2023 | — | — | $43K |
| 2022 | — | — | $46K |
| 2021 | — | — | $50K |
| 2020 | — | — | $55K |
Interactive year-over-year charts and full filing details available with membership.