Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $27.8M |
| 2024 | — | — | $27.6M |
| 2023 | — | — | $27.5M |
| 2022 | — | — | $27.7M |
| 2021 | — | — | $28.0M |
Interactive year-over-year charts and full filing details available with membership.
Based in Katonah, NY, Evangelical Layman's Church Inc operates as a Unknown. The organization reported $27.8M in total assets for fiscal year 2025.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $27.8M |
| 2024 | — | — | $27.6M |
| 2023 | — | — | $27.5M |
| 2022 | — | — | $27.7M |
| 2021 | — | — | $28.0M |
Interactive year-over-year charts and full filing details available with membership.