Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | $13K | $13K | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.
NEW HORIZONS COMMUNITY SERVICES INC is a Private Foundation headquartered in WESTLAKE, FL.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | $13K | $13K | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.