Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $97K |
| 2023 | — | — | $103K |
| 2022 | — | — | $114K |
| 2020 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.
FOUNTAINS OF THE LIVING WATER CHRISTIAN MISSION INC is a Unknown headquartered in HONOLULU, HI. Financial data from the 2024 filing: $97K total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $97K |
| 2023 | — | — | $103K |
| 2022 | — | — | $114K |
| 2020 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.