Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $7.3M |
| 2023 | — | — | $6.6M |
| 2022 | — | — | $5.8M |
| 2020 | — | — | $6.2M |
Interactive year-over-year charts and full filing details available with membership.
PRESBYTERIAN HOMES IN THE PRESBYTERY OF HUNTINGDON FOUNDATION, of DILLSBURG, PA, is a Unknown tracked in Imperigo's IRS 990 database. The 2024 filing shows $7.3M in total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $7.3M |
| 2023 | — | — | $6.6M |
| 2022 | — | — | $5.8M |
| 2020 | — | — | $6.2M |
Interactive year-over-year charts and full filing details available with membership.