Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $11.7B |
| 2024 | — | — | $11.3B |
| 2023 | — | — | $11.6B |
| 2022 | — | — | $12.1B |
| 2021 | — | — | $12.0B |
Interactive year-over-year charts and full filing details available with membership.
THE CHURCH PENSION FUND, of NEW YORK, NY, is a Unknown tracked in Imperigo's IRS 990 database. The 2025 filing shows $11.7B in total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $11.7B |
| 2024 | — | — | $11.3B |
| 2023 | — | — | $11.6B |
| 2022 | — | — | $12.1B |
| 2021 | — | — | $12.0B |
Interactive year-over-year charts and full filing details available with membership.