Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $244.1M |
| 2024 | — | — | $237.9M |
| 2023 | — | — | $226.8M |
| 2022 | — | — | $178.2M |
Interactive year-over-year charts and full filing details available with membership.
Based in BROOKLYN, NY, DESALES MEDIA GROUP operates as a Unknown. The organization reported $244.1M in total assets for fiscal year 2025.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $244.1M |
| 2024 | — | — | $237.9M |
| 2023 | — | — | $226.8M |
| 2022 | — | — | $178.2M |
Interactive year-over-year charts and full filing details available with membership.