Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $3.4M |
| 2023 | — | — | $3.9M |
| 2022 | — | — | $1.6M |
| 2021 | — | — | $1.4M |
Interactive year-over-year charts and full filing details available with membership.
PRATT RADIOLOGY ASSOCIATES INC is a nonprofit organization categorized as Unknown based in BOSTON, MA. Its most recent IRS filing (2024) reports total assets of $3.4M.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | $3.4M |
| 2023 | — | — | $3.9M |
| 2022 | — | — | $1.6M |
| 2021 | — | — | $1.4M |
Interactive year-over-year charts and full filing details available with membership.