Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $9K |
| 2024 | — | — | $9K |
| 2022 | — | — | $7K |
| 2021 | — | — | $14K |
Interactive year-over-year charts and full filing details available with membership.
Based in Francestown, NH, Francestown News operates as a Unknown. The organization reported $9K in total assets for fiscal year 2025.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $9K |
| 2024 | — | — | $9K |
| 2022 | — | — | $7K |
| 2021 | — | — | $14K |
Interactive year-over-year charts and full filing details available with membership.