Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $16K |
| 2024 | — | — | $792K |
| 2023 | — | — | $783K |
| 2021 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.
THE CURATORS OF THE UNIVERSITY OF MISSOURI SPECIAL TRUST is a Unknown headquartered in COLUMBIA, MO. Financial data from the 2025 filing: $16K total assets.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | $16K |
| 2024 | — | — | $792K |
| 2023 | — | — | $783K |
| 2021 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.