Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2020 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.
FIRSTCARE MEDICAL FOUNDATION, of CORVALLIS, OR, is a Unknown tracked in Imperigo's IRS 990 database.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2020 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.