Financial Trends
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.
TREASURE VALLEY FULL GOSPEL FELLOWSHIP, of BOISE, ID, is a Unknown tracked in Imperigo's IRS 990 database.
| Year | Revenue | Expenses | Assets |
|---|---|---|---|
| 2025 | — | — | — |
| 2024 | — | — | — |
| 2023 | — | — | — |
| 2022 | — | — | — |
| 2021 | — | — | — |
Interactive year-over-year charts and full filing details available with membership.